Types of environment |
Operating System* | Edition | Database - Pervasive SQL ** |
|---|---|---|---|
| Client/Server | |||
| Server | Windows Server | 2003 | v 9.5 or later |
| 2003 R2 | v 9.5 or later | ||
| 2008 | v 10 or later | ||
| 2008 R2 | v 10 or later | ||
| Client | Windows XP | Professional SP2 or later | v 9.5 or later |
| Windows Vista | Business | v 10 or later | |
| Ultimate | v 10 or later | ||
| Windows 7 | Professional | v 10 or later | |
| Ultimate | v 10 or later | ||
| Enterprise | v 10 or later | ||
| Peer-to-Peer | same as Client in Client/Server environment | ||
| Stand alone | same as Client in Client/Server environment | ||
Hardware Recommendations |
|||
| Server | PC | ||
| RAM: 2 GB | |||
| Workstation | PC or Macintosh (with an Intel CPU and either Parallels or Boot Camp) | ||
| RAM: 1 GB | |||
| Server and Workstation | CPU: 1.8 Ghz or higher | ||
| Hard Drive: 1 GB for software installation, and 2 GB for every 15,000 images | |||
Peripherals |
|||
| Printers | Any Windows-compatible printer | ||
Other Software Requirements |
QuickTime v 7 or later | ||
* All versions of ProStock are 32 bit. We support ProStock on 32 or 64 bit machines. A 32 bit client can run against a 64 bit server however a 64 bit client cannot run against a 32 bit Server.
** Pervasive SQL 10.2 and later comes with 32 and 64 bit Server and Clients.
Please contact David Previs (203) 316-5500 for any questions regarding configuration of your system that is running, or going to run ProStock.